loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Tamil Nadu 2036 Mar 31, 2026 244.67 9.93 -1.93
Corporate Debts-Muthoot Finance Mar 31, 2026 178.28 7.24 -0.56
Govt. Securities-GSEC2065 Mar 31, 2026 178.02 7.22 -3.47
Corporate Debts-Torrent Pharma. Mar 31, 2026 161.16 6.54 -0.49
Corporate Debts-Vedanta Mar 31, 2026 149.42 6.06 0.00
Corporate Debts-HDFC Bank Mar 31, 2026 135.15 5.48 -1.15
Corporate Debts-Bajaj Finance Mar 31, 2026 124.90 5.07 -0.39
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2026 113.60 4.61 -0.94
Govt. Securities-GSEC2055 7.24 Mar 31, 2026 112.97 4.58 -3.19
Govt. Securities-GSEC2063 Mar 31, 2026 107.77 4.37 -3.30
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 100.00 4.06 -1.08
Govt. Securities-Karnataka 2036 Mar 31, 2026 99.73 4.05 -1.93
Govt. Securities-Uttar Pradesh 2041 Mar 31, 2026 97.98 3.98 -2.09
Certificate of Deposits-Canara Bank Mar 31, 2026 94.38 3.83 0.28
Corporate Debts-Adani Power Mar 31, 2026 94.44 3.83 -0.35
Corporate Debts-Tata Steel Mar 31, 2026 74.45 3.02 -1.21
Corporate Debts-IndiGrid Trust Mar 31, 2026 48.87 1.98 -0.92
Corporate Debts-ONGC Petro Add. Mar 31, 2026 48.50 1.97 -1.04
Net CA & Others-Net CA & Others Mar 31, 2026 40.73 1.66 -15.46
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2026 40.08 1.63 1.25
Infrastructure Investment Trust (InvITs)-Capital Infra Mar 31, 2026 40.30 1.63 0.34
Govt. Securities-Maharashtra 2035 Mar 31, 2026 38.52 1.56 -1.43
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2026 37.15 1.51 -4.34
Reverse Repo-TREPS Mar 31, 2026 31.09 1.26 -87.40
Govt. Securities-GSEC2053 Mar 31, 2026 23.48 0.95 -2.95
Real Estate Investment Trust (REIT)-Nexus Select Mar 31, 2026 16.08 0.65 -2.77
Govt. Securities-Tamil Nadu 2054 Mar 31, 2026 10.91 0.44 -2.65
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Mar 31, 2026 8.70 0.35 0.13
Corporate Debts-REC Ltd Mar 31, 2026 6.18 0.25 -0.64
Govt. Securities-Karnataka 2035 Mar 31, 2026 5.72 0.23 -1.44
Govt. Securities-Tamil Nadu 2031 Mar 31, 2026 0.78 0.03 -1.55
Govt. Securities-Karnataka 2030 Mar 31, 2026 0.54 0.02 -1.66
Govt. Securities-Uttar Pradesh 2030 Mar 31, 2026 0.31 0.01 -1.63
Govt. Securities-GSEC2050 Mar 31, 2026 0.00 0.00 -7.14